DashBot Help
Getting started, controls, and a searchable topic reference.
DashBot Basic Help
1. Installing DashBot
- Install the Geode mod loader for Geometry Dash 2.208+.
- Install DashBot from the in-game Geode mod browser, or drop the
.geodefile into your Geometry Dashmods/folder. - Buy a licence on the DashBot page. It's tied to the email you check out with - there's no key to copy down.
- Launch Geometry Dash and activate (next step).
2. Activating your licence
On the Geometry Dash main menu, click the DashBot (DB) icon at the bottom of the menu to open activation, then enter the email you bought DashBot with - no key needed. DashBot registers this device to your licence; you can activate on up to 3 devices you own.
3. Controls
- ESC - opens the pause menu, where the DashBot button lives while you're in a level.
- F2 - start / stop recording the current run.
- F3 - start / stop playback of the selected recording.
4. Moving to a new device (hardware reset)
Reinstalled Windows or got a new PC? If you've hit the device limit, request a hardware reset from inside DashBot (or contact support). We email a confirmation link; clicking it frees a slot so the new device can activate. Resets are rate-limited for security.
5. Troubleshooting
- DashBot doesn't appear - confirm Geode is installed and the
.geodefile is inmods/, then fully restart the game. - Licence won't activate - check the email and key match your purchase, and that you're online for the first activation.
- "Device limit reached" - use the hardware reset above to free a slot.
6. Still need help?
Email support@bravehill.com with your order number and a short description, and we'll get back to you.
DashBot Topic Table
Every feature, grouped by tab. Type to filter, click a heading to sort.
| # ↑ | Category | Subcategory | Topic | Description | Availability |
|---|---|---|---|---|---|
| 1010 | General | Getting started | What is DashBot? | DashBot is a Geometry Dash mod for serious practice: record your runs, replay them deterministically, and train the parts you keep dying on - all from the pause menu. | All |
| 1020 | General | Getting started | Basic vs Pro | Basic covers recording, replay (F3), rename/delete, manual file sharing, importing shared recordings, the recording-name prefix and auto-replace. Pro adds the advanced playback controls (fast-forward, rewind, slice, loop, match-speed), the Train tab, the visual/audio training tools, and cloud sharing. If Pro lapses you drop to Basic, which you keep forever. | All |
| 1030 | General | Getting started | Opening DashBot | In a level, press ESC to open the pause menu and click the DashBot button. First-time activation is done once from the DB icon at the bottom of the Geometry Dash main menu. | All |
| 1040 | General | Controls | Start or stop recording (F2) | Press F2 to start recording a run; press F2 again to stop. Every input is captured frame-by-frame. | All |
| 1050 | General | Controls | Start or stop playback (F3) | Press F3 to play back the selected recording; press F3 again to stop. | All |
| 1060 | General | Controls | Pause (ESC) | ESC opens the Geometry Dash pause menu, where the DashBot button lives while you're in a level. | All |
| 1070 | General | Files | Where recordings are stored | Recordings are saved locally in your Geode config folder. They never leave your device unless you share them. | All |
| 1080 | General | Files | Recording name format | A recording's name is: [prefix] Level Name (mode) end% date - where the optional prefix is set in Settings, mode is P (practice) or N (normal), and end% is how far into the level the recording reached. The prefix keeps your recordings distinct from friends' when sharing. | All |
| 1090 | General | Platforms | Supported platforms | DashBot runs on Windows (64-bit); macOS support is planned. Recordings replay on the same OS that made them. | All |
| 2010 | Recordings Tab | Overview | What the Recordings tab does | Lists every run you've recorded, grouped by level. Select one to play back, share, or train against. | All |
| 2020 | Recordings Tab | Selecting | Select a recording | Tick a recording's checkbox to make it the active one for playback and the Train tab. Selecting exactly one enables the toolbar actions. | All |
| 2030 | Recordings Tab | Filtering | Filter your recordings | Type in the filter box above the list to narrow it by name. Type "sliced" to show only recordings that have a saved slice. | All |
| 2040 | Recordings Tab | Recording | Record a run | Press F2 to capture a run frame-by-frame, with the RNG seed frozen so it replays identically every time. | All |
| 2050 | Recordings Tab | GD Mode | Normal vs Practice mode | In Normal mode a recording ends on level complete, death, exit, or F2. In Practice mode, because you respawn, death doesn't end it - all segments are stitched into one recording that ends only on F2, level complete, or exit. | All |
| 2060 | Recordings Tab | Playback | Play a recording | Select a recording and press F3 to watch it play back deterministically. | All |
| 2070 | Recordings Tab | Playback | Fast-forward playback (hold .) | Hold the period key during playback to run at 4x; release to return to your current speed. | Pro |
| 2080 | Recordings Tab | Playback | Step playback speed (tap /) | Tap the slash key to cycle playback speed: 1x, 2x, 4x, 6x, back to 1x. | Pro |
| 2090 | Recordings Tab | Playback | Rewind playback (,) | Press comma to jump back 2 seconds (presses stack). If you're fast-forwarding, the first press just resets to 1x - press again to rewind. | Pro |
| 2100 | Recordings Tab | Playback | Slice a recording (loop a section) | Open the Slice popup from the toolbar to set a Start% and End%, optionally Loop, then play just that section. Great for grinding the hard parts. | Pro |
| 2110 | Recordings Tab | Playback | Slices are saved per recording | A recording's slice is remembered between runs - it shows a SLICED tag in the list, F3 resumes from the slice start, and you can clear it from the Slice popup. | Pro |
| 2115 | Recordings Tab | Playback | Splice in your own run (F2 mid-playback) | Press F2 while watching a playback to take over and play live from that point. DashBot keeps the recorded run up to the seam and your live inputs after it, saved as a new recording (the original is untouched). Normal mode only. | Pro |
| 2120 | Recordings Tab | Managing | Recording details (Info) | With one recording selected, the Info toolbar button shows its details - level, mode, players, range, the game and DashBot versions it was made on, and whether it's compatible with your setup. | All |
| 2130 | Recordings Tab | Managing | Rename or delete a recording | Use the toolbar buttons to rename or delete the selected recording. Deleting also removes its training data. | All |
| 2140 | Recordings Tab | Sharing | Share a recording file | Recordings are portable .dbot files - send them by Discord, USB or email. They must be opened on the same OS (a different OS is blocked). A different Geometry Dash version will still play but isn't guaranteed to match, so DashBot warns you. The Geode version doesn't matter. | All |
| 2145 | Recordings Tab | Compatibility | Compatibility marker | Each recording shows a marker that uses both shape and colour (so it reads for colour-blind players too): a green circle = made on your OS and game version (ready); an amber triangle = same OS but a different or unknown game version (plays, but verify it); a red square = a different OS (can't play). A legend sits under the list. | All |
| 2150 | Recordings Tab | Sharing | Cloud sharing | From the Share popup, Share Now uploads the selected recording to the cloud and gives you a shareable link. | Pro |
| 2160 | Recordings Tab | Sharing | Manage your shared recordings | Manage Shares opens your shares page (showing slots used out of 50). Copy a link, or unshare a recording to free a slot. | Pro |
| 2170 | Recordings Tab | Sharing | Import a recording | In the Share popup's Import box, paste a share code or full link to download that recording into your library. | All |
| 3010 | Train Tab | Overview | What is the Train tab? | A rhythm-practice mode: DashBot turns a recording's inputs into a scrolling guide you play in time with the song, scored Pass or Fail. | Pro |
| 3015 | Train Tab | Overview | Two-player recordings aren't supported | The Train tab can't grade two-player (dual) recordings - it shows a notice and disables the controls. The overlays and normal playback still work with dual recordings. | Pro |
| 3020 | Train Tab | Overview | Easy, Norm and Hard modes | Easy slows the run and gives a generous timing window; Norm runs at full speed with a tight window; Hard runs at full speed but hides the obstacles so you train by audio alone. | Pro |
| 3030 | Train Tab | Audio | Music and Metronome toggles | Toggle the level's music and a metronome that sounds each input, so you can train timing by ear. Music only plays when you're paused in the recording's own level; otherwise DashBot tells you and stays silent (the metronome still works). | Pro |
| 3040 | Train Tab | Looping | Set a start and end percent | Enter Start and End percentages to focus practice on one slice of the run. | Pro |
| 3050 | Train Tab | Looping | Loop a section | Enable Loop to repeat your Start-to-End slice until it's muscle memory. | Pro |
| 3060 | Train Tab | Minimap | What is the Minimap? | The minimap is an overview of the full recording. Obstacles are colour-coded and shown with a solid or dashed line. | Pro |
| 3070 | Train Tab | Minimap | Seek a start point with the Minimap playhead | The playhead in the minimap is draggable. Drag and drop it anywhere in the recording to start from that position. | Pro |
| 3080 | Train Tab | Scoring | Pass / Fail and Best % | Each input is graded against a timing window; the HUD tracks your current run and your best percentage. | Pro |
| 4010 | Settings Tab | Overview | The Settings tab | Toggles for recording, playback and the training tools. | All |
| 4020 | Settings Tab | Recording & Playback | Recording name prefix | Prepends your chosen text to every new recording's name - handy for keeping your recordings distinct from other players' when sharing. | All |
| 4030 | Settings Tab | Recording & Playback | Loop playback | At the end of a playback the recording loops. This doesn't apply to sliced recordings, which have their own loop control. | Pro |
| 4040 | Settings Tab | Recording & Playback | Auto-replace weaker recordings | During a session, a weaker recording of a level is automatically replaced by a stronger one, keeping your saved set to a sensible minimum. | All |
| 4050 | Settings Tab | Recording & Playback | Match recording speed | If you change the game speed with another mod, that speed change is captured and reproduced during playback. | Pro |
| 4060 | Settings Tab | Training Tools | Vertical click lines | Full-height lines mark where to click; your own moving line shows your timing against the recorded run. | Pro |
| 4070 | Settings Tab | Training Tools | Trajectory overlay | Draws the recorded input path over the level so you can see the exact route. | Pro |
| 4080 | Settings Tab | Training Tools | Mute level music | Silences the level's music while you train or watch a playback. | Pro |
| 4090 | Settings Tab | Training Tools | Metronome | Plays a tone at each recorded input so you can hear the timing during playback (and in Normal mode if enabled). | Pro |
| 4100 | Settings Tab | Training Tools | Metronome tone selection | Choose the metronome sound (sine, low buzz or drone) to reduce ear fatigue during long practice. | Pro |
| 4110 | Settings Tab | Training Tools | Death heat map | Show where every attempt died as a heat overlay; denser dots mean more deaths at that spot. | Pro |
| 4120 | Settings Tab | Training Tools | Apply to Normal mode | Choose whether the overlays and metronome also run while you play the level normally, not just during playback. | Pro |
| 5010 | Account Tab | Overview | The Account tab | Shows your email, plan (Basic/Pro), subscription and device info, your installed DashBot version with a Changelog link, and Manage Subscription and New Device actions. | All |
| 5020 | Account Tab | Activation | How activation works | First-time activation isn't on this tab - it's done once from the DB icon at the bottom of the Geometry Dash main menu. Enter the email you purchased with (no key needed) and DashBot binds this device automatically. | All |
| 5030 | Account Tab | Devices | Device limit | Your license activates DashBot on up to 3 devices you own. | All |
| 5040 | Account Tab | Devices | New Device button | Moving to a new PC? It emails a link to free a device slot; click the link to approve the reset. | All |
| 5050 | Account Tab | Subscription | Manage Subscription button | Opens the Lemon Squeezy customer portal (linked in your purchase emails) to manage renewal or cancel. Cancelling drops you to Basic, which you keep forever. | Pro |
| 5060 | Account Tab | Subscription | Upgrade to Pro | Subscribe to Pro to unlock the full toolkit; you keep your Basic license as a permanent fallback. | Basic |
No topics match your filter. .